Transparent Pricing · Best Value · No Hidden Charges
Our Rates
All rates are per night, inclusive of GST and complimentary breakfast. We offer the best available rates directly — no booking fee.
Detailed Breakdown
| Room Type | Occupancy | Room Size | Bed Type | EP Rate | CP Rate (with Breakfast) | MAP Rate (with Meals) |
|---|---|---|---|---|---|---|
| Deluxe Room | 1–2 Guests | 25m² | King Size | ₹2,800 | ₹3,500 | ₹4,800 |
| Super Deluxe Room Popular | 1–2 Guests | 30m² | King Size | ₹4,200 | ₹5,000 | ₹6,500 |
| Premium Room | 1–2 Guests | 35m² | King Size | ₹6,000 | ₹7,000 | ₹8,800 |
| Family Room | 2–4 Guests | 45m² | King + Twin | ₹7,200 | ₹8,500 | ₹10,500 |
| Extra Bed | per person | — | Rollaway | ₹800 | ₹1,200 | ₹1,800 |
EP = Room Only | CP = Room + Breakfast | MAP = Room + Breakfast + Dinner | All rates include GST.
Apr – Jun & Sep – Nov
Standard Rates Apply
Dec – Mar
Up to 25% Off
Jul – Aug
Special Packages
Ready to Book?
Book directly with us for the best available rate and personalized service. No intermediary fees.